Todd Forcier
Undisclosed NBA Franchise
Sports Performance Coach
2010
24
United States
Strength & Conditioning
Educational Experience
| Institute | Degree | Major Department | Date From | Date To | Current |
|---|---|---|---|---|---|
| Washington State University | Bachelor of Science (BS) | 1996-01-01 | 1998-01-01 | No |
Experience Details
| Company | Title | Summary | Date From | Date To | Current |
|---|---|---|---|---|---|
| Portland Trail Blazers @ the Rose Quarter | Sports Performance Coach | 2013-07-01 | No | ||
| Portland Trail Blazers @ the Rose Quarter | Assistant Strength And Conditioning Coach | 2010-05-01 | 2013-07-01 | No | |
| University of Kentucky | Head Strength and Conditioning Coach-Men’s Basketball | 2007-07-01 | 2010-05-01 | No | |
| Syracuse University | Head Strength and Conditioning Coach-Men’s Basketball | 2002-09-01 | 2007-07-01 | No | |
| University of Dayton | Head Strength and Conditioning Coach-Men’s and Women’s Basketball | 1998-09-01 | 2002-09-01 | No | |
| University of Nevada-Las Vegas | Assistant Strength and Conditioning Coach | 1997-09-01 | 1998-09-01 | No |

College/University - USA
Football - English Premier League
Rugby Union - England Premiership