Charles Loftis
Undisclosed NBA Franchise
Sports Performance Therapist
2020
8
United States
Physical Therapist, Strength & Conditioning
Educational Experience
| Institute | Degree | Major Department | Date From | Date To | Current |
|---|---|---|---|---|---|
| Langston University | Doctor of Physical Therapy | 2010-01-01 | 2013-01-01 | No |
Experience Details
| Company | Title | Summary | Date From | Date To | Current |
|---|---|---|---|---|---|
| Portland Trail Blazers @ the Rose Quarter | Sports Performance Therapist | 2020-11-01 | No | ||
| Iowa Wolves | Head Performance Coach | 2018-10-01 | 2020-11-01 | No | |
| XCEL Performance and Fitness, LLC | Founder, Head Performance Coach, Physical Therapist | 2016-02-01 | 2018-10-01 | No | |
| Oklahoma Christian University | Men's Basketball Head Performance Coach | 2017-09-01 | 2018-09-01 | No | |
| Mercy | Physical Therapist | 2013-06-01 | 2016-06-01 | No |

College/University - USA
Football - English Premier League
Rugby Union - England Premiership