Keke Lyles
Performance Director
0
Unspecified
Performance Director, Physical Therapist
Educational Experience
| Institute | Degree | Major Department | Date From | Date To | Current |
|---|---|---|---|---|---|
| Northeastern University | Doctor of Physical Therapy | No |
Experience Details
| Company | Title | Summary | Date From | Date To | Current |
|---|---|---|---|---|---|
| Private | Human Performance/ related technology Consultant | 2019-12-01 | No | ||
| Uplift Labs | Head of Performance | 2022-01-01 | No | ||
| Club + Resort Business | Contributing Editor | 2021-01-01 | No | ||
| The Bridges at Rancho Santa Fe | Director of Fitness | 2019-06-01 | 2021-09-01 | No | |
| Navy Special Warfare | Human Performance Specialist | 2019-07-01 | 2020-12-01 | No | |
| Atlanta Hawks | Executive Director of Player Performance | Oversee all areas of player performance including sports medicine and strength and conditioning | 2015-01-01 | 2018-08-01 | No |
| Golden State Warriors | Director of Performance | 2013-07-01 | 2015-07-01 | No | |
| Minnesota Timberwolves | Strength Coach | 2011-07-01 | 2013-07-01 | No |

College/University - USA
Football - English Premier League
Rugby Union - England Premiership