Phil Merriman
Undisclosed Organisation
Rehab Coordinator
2020
13
Unspecified
Performance Director, Sports Scientist, Strength & Conditioning
Educational Experience
| Institute | Degree | Major Department | Date From | Date To | Current |
|---|---|---|---|---|---|
| Edith Cowan University | Master of Exercise Science (Strength & Conditioning) | 2008-01-01 | 2015-01-01 | No | |
| Exercise Sport Science Australia (ESSA) | 2009-01-01 | 2010-01-01 | No | ||
| Australian Strength & Conditioning Association (ASCA) | 2008-01-01 | 2009-01-01 | No | ||
| Deakin University | Bachelor of Exercise and Sports Science | 2004-01-01 | 2008-01-01 | No | |
| Camberwell Grammar School | 1991-01-01 | 1999-01-01 | No |
Experience Details
| Company | Title | Summary | Date From | Date To | Current |
|---|---|---|---|---|---|
| Fremantle Dockers | High Performance Manager | 2020-11-01 | No | ||
| Melbourne Football Club | Head of Strength & Conditioning | 2019-06-01 | 2020-11-01 | No | |
| Melbourne Football Club | Rehab strength coach | 2018-03-01 | 2019-06-01 | No | |
| Hawthorn Football Club | Physical Performance Coach | 2011-10-01 | 2017-10-01 | No | |
| Hockey Victoria | Women's state team selector | 2015-01-01 | 2017-01-01 | No | |
| Footscray Hockey Club | Head Coach | 2016-10-01 | 2017-01-01 | No | |
| St Kilda Powerhouse hockey club | Director of Coaching | 2014-01-01 | 2014-09-01 | No | |
| Hockey Victoria | Men's state team selector | 2013-01-01 | 2014-01-01 | No | |
| TEM Hockey Club | Head Coach | 2008-01-01 | 2013-09-01 | No | |
| Melbourne Pilates and Fitness Group | Exercise Physiologist | 2010-11-01 | 2011-11-01 | No |

College/University - USA
Football - English Premier League
Rugby Union - England Premiership