Steve Short
Undisclosed NBA Franchise
Vice President of Sports Medicine
Unspecified
Physical Therapist
Educational Experience
| Institute | Degree | Major Department | Date From | Date To | Current |
|---|---|---|---|---|---|
| Regis University | Post-Graduate Fellowship | 2015-01-01 | 2018-01-01 | No | |
| University of Dayton | Doctor of Physical Therapy | 2011-01-01 | 2014-01-01 | No | |
| Michigan Technological University | Dual Bachelor of Applied Science (B.A.Sc.) | 2005-01-01 | 2010-01-01 | No |
Experience Details
| Company | Title | Summary | Date From | Date To | Current |
|---|---|---|---|---|---|
| Denver Nuggets | Vice President of Sports Medicine | 2017-07-01 | No | ||
| Denver Nuggets | Team Physical Therapist/Assistant Strength & Conditioning Coach | 2014-10-01 | No | ||
| Regis University | Affiliate Professor | 2020-12-01 | No | ||
| Institute of Clinical Excellence | Faculty | Faculty member teaching with an emphasis on therapeutic exercise, strength and conditioning fundamentals, management of the lower extremity, and return to performance | 2015-01-01 | No | |
| Deutscher Basketball Bund | Athletik Coach | 2016-07-01 | 2016-08-01 | No | |
| Back in Motion Physical Therapy | Physical Therapist | BiM | 2014-05-01 | 2014-10-01 | No |
| Elite Performance Inc | Strength and Conditioning Coach | 2014-05-01 | 2014-10-01 | No | |
| Oklahoma City Thunder | Student Physical Therapist | 2014-01-01 | 2014-05-01 | No | |
| Independent Coach & Consultant | Certified Strength & Conditioning Specialist | 2010-07-01 | 2014-01-01 | No | |
| Next Level Sports Performance and Physical Therapy | Student Physical Therapist | 2013-05-01 | 2013-08-01 | No |

College/University - USA
Football - English Premier League
Rugby Union - England Premiership