Tyler Wallace
Undisclosed Organisation
Senior Director Of Education
2021
21
United States
Research & Development
Educational Experience
| Institute | Degree | Major Department | Date From | Date To | Current |
|---|---|---|---|---|---|
| Arizona State University | 2022-03-15 | 2022-03-15 | No |
Experience Details
| Company | Title | Summary | Date From | Date To | Current |
|---|---|---|---|---|---|
| EXOS | Senior Director Of Education | 2021-04-01 | 2022-03-15 | Yes | |
| EXOS | Senior Director Of Education | Broad scope of accountability for innovative start-up, performance-health company delivering evidence-based solutions to sport, healthcare, and fitness industries Recruited and hired as employee #1 to create and launch initial business and products • Responsible for strategy, budget, design, development of an integrated technology, eduction, and services product suite and eco-system • Created and delivered a technology platform adopted and used across hundreds of pro and college sports teams, multiple national and regional healthcare networks, and commercial global sport and fitness brands • Designed first of its kind evidence-based MSK, performance, fitness and recovery programming leveraging data-driven models, predictive analytics, machine learning, motion capture as deployed in B-B and B-C markets via multiple technology applications and hardware • Leader of partner/client development and implementation to create and deliver products and services with companies including but not limited to Under Armour, National Basketball Association, Baylor Scott & White Health, HealthFitness, Sharecare, and Blue Cross Blue Shield and the Universtiy of North Carolina • Helped grow company from initial concept to full-scale product delivery and operations culminating in a $31MM valuation | 2021-04-01 | 2022-02-08 | No |
| Fusionetics | Chief Product Officer | Broad scope of accountability for innovative start-up, performance-health company delivering evidence-based solutions to sport, healthcare, and fitness industries Recruited and hired as employee #1 to create and launch initial business and products • Responsible for strategy, budget, design, development of an integrated technology, eduction, and services product suite and eco-system • Created and delivered a technology platform adopted and used across hundreds of pro and college sports teams, multiple national and regional healthcare networks, and commercial global sport and fitness brands • Designed first of its kind evidence-based MSK, performance, fitness and recovery programming leveraging data-driven models, predictive analytics, machine learning, motion capture as deployed in B-B and B-C markets via multiple technology applications and hardware • Leader of partner/client development and implementation to create and deliver products and services with companies including but not limited to Under Armour, National Basketball Association, Baylor Scott & White Health, HealthFitness, Sharecare, and Blue Cross Blue Shield and the Universtiy of North Carolina • Helped grow company from initial concept to full-scale product delivery and operations culminating in a $31MM valuation | 2013-09-01 | 2021-03-01 | No |
| Fusionetics | Chief Product Officer | Broad scope of accountability for innovative start-up, performance-health company delivering evidence-based solutions to sport, healthcare, and fitness industries Recruited and hired as employee #1 to create and launch initial business and products • Responsible for strategy, budget, design, development of an integrated technology, eduction, and services product suite and eco-system • Created and delivered a technology platform adopted and used across hundreds of pro and college sports teams, multiple national and regional healthcare networks, and commercial global sport and fitness brands • Designed first of its kind evidence-based MSK, performance, fitness and recovery programming leveraging data-driven models, predictive analytics, machine learning, motion capture as deployed in B-B and B-C markets via multiple technology applications and hardware • Leader of partner/client development and implementation to create and deliver products and services with companies including but not limited to Under Armour, National Basketball Association, Baylor Scott & White Health, HealthFitness, Sharecare, and Blue Cross Blue Shield and the Universtiy of North Carolina • Helped grow company from initial concept to full-scale product delivery and operations culminating in a $31MM valuation | 2013-09-01 | 2021-03-01 | No |
| Phoenix Suns | Director, Performance and Recovery | Recruited and hired to create a technology supported, data-driven and solutions-focused system that integrates and compliments sports medicine, strength & conditioning, and basketball activities to enhance athlete readiness and performance • Designed and implemented athlete assessment, analytics and program systems for pre-season, in-season and off-season performance and recovery including athlete education • Responsible for the research and deployment of multiple technology systems to collect, monitor, and manage athlete data 2013-Present • Supported management, coaches, business analytics, athlete health, and media teams with reporting and insights | 2012-08-01 | 2013-09-01 | No |
| Phoenix Suns | Director, Performance and Recovery | Recruited and hired to create a technology supported, data-driven and solutions-focused system that integrates and compliments sports medicine, strength & conditioning, and basketball activities to enhance athlete readiness and performance • Designed and implemented athlete assessment, analytics and program systems for pre-season, in-season and off-season performance and recovery including athlete education • Responsible for the research and deployment of multiple technology systems to collect, monitor, and manage athlete data 2013-Present • Supported management, coaches, business analytics, athlete health, and media teams with reporting and insights | 2012-08-01 | 2013-09-01 | No |
| NASM | Vice President, Strategic Development | Responsible for company’s product strategy and partnership success for leading fitness education and certification company in the world • Worked with senior leadership to extend company strategic partnerships and valuation to grow company to largest fitness certification and credential provider in the market and resulting in a company acquisition • Lead strategic partnership integration and execution with collaboration amongst cross-functional teams to support global relationships • Managed new product innovation process across the company to research, design, and plan developments | 2000-12-01 | 2012-09-01 | No |
| NASM | Vice President, Strategic Development | Responsible for company’s product strategy and partnership success for leading fitness education and certification company in the world • Worked with senior leadership to extend company strategic partnerships and valuation to grow company to largest fitness certification and credential provider in the market and resulting in a company acquisition • Lead strategic partnership integration and execution with collaboration amongst cross-functional teams to support global relationships • Managed new product innovation process across the company to research, design, and plan developments | 2000-12-01 | 2012-09-01 | No |

College/University - USA
Football - English Premier League
Rugby Union - England Premiership